Upgrade your vaping game with 50 premium cartridges from Grizzly Herb. Choose from a range of crowd-favorite strains to create your own custom set. Each cartridge is tested for purity and flavor, giving you a clean, enjoyable experience. Originally $1000, now marked down to $420 for a short time only. Stock up, share with friends, or keep them all to yourself—just don’t miss out on this amazing deal!
50 Cartridges Mix & Match
$840.00 Original price was: $840.00.$420.00Current price is: $420.00.
Why You’ll Love Us
- ✔️Free Express Shipping $90+
- ✔️Canada-wide shipping
- ✔️All products lab-tested & certified
- ✔️30-day satisfaction guarantee
- ✔️Secure checkout & data protection
Golden Pineapple | Sativa | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Flavour | Golden Pineapple |
| Product Kind | Cartridge |
| Profile | Sativa |
| Quality | 93% THC |
Strawberry Cough | Sativa | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Flavour | Strawberry Cough |
| Profile | Sativa |
| Quality | 93% THC |
| Product Kind | Cartridge |
| Amount | 1.1g |
Twisted Citrus | Hybrid | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Flavour | Twisted Citrus |
| Amount | 1.1g |
| Quality | 93% THC |
| Product Kind | Cartridge |
| Profile | Hybrid |
Berry Gelato | Hybrid | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Flavour | Berry Gelato |
| Profile | Hybrid |
| Quality | 93% THC |
| Product Kind | Cartridge |
| Amount | 1.1g |
White Gushers | Hybrid | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Product Kind | Cartridge |
| Flavour | White Gushers |
| Profile | Hybrid |
| Quality | 93% THC |
Sundae Driver | Hybrid | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Product Kind | Cartridge |
| Flavour | Sundae Driver |
| Profile | Hybrid |
| Quality | 93% THC |
| Amount | 1.1g |
Galactic Gas | Indica | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Flavour | Galactic Gas |
| Product Kind | Cartridge |
| Amount | 1.1g |
| Profile | Indica |
| Quality | 93% THC |
Grape Ape | Indica | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Product Kind | Cartridge |
| Flavour | Grape Ape |
| Profile | Indica |
| Quality | 93% THC |
Blue Z | Indica | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Product Kind | Cartridge |
| Flavour | Blue Z |
| Profile | Indica |
| Quality | 93% THC |
Watermelon Z | Indica | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Flavour | Watermelon Z |
| Profile | Indica |
| Quality | 93% THC |
| Amount | 1.1g |
| Product Kind | Cartridge |
Skywalker OG | Indica | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Flavour | Skywalker OG |
| Product Kind | Cartridge |
| Quality | 93% THC |
| Profile | Indica |
Pineapple Diesel | Live Resin | Sativa | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Flavour | Pineapple Diesel |
| Quality | 93% THC |
| Product Kind | Cartridge |
| Profile | Full Spectrum, Sativa |
Marionberry Kush | Live Resin | Hybrid | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Product Kind | Cartridge |
| Flavour | Marionberry Kush |
| Profile | Full Spectrum, Hybrid |
| Quality | 93% THC |
Sherbert | Live Resin | Indica | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Flavour | Sherbert |
| Profile | Full Spectrum, Indica |
| Product Kind | Cartridge |
| Quality | 93% THC |
Peach Rings | Sativa | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Product Kind | Cartridge |
| Flavour | Peach Rings |
| Profile | Sativa |
| Quality | 93% THC |
Zkittlez - Indica - 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Flavour | Z.Z. |
| Product Kind | Cartridge |
| Quality | 93% THC |
| Profile | Indica |
Pineapple Express | Hybrid | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Product Kind | Cartridge |
| Flavour | Pineapple Express |
| Quality | 93% THC |
| Profile | Hybrid |
Blue Dream | Hybrid | Cartridge | 1.1g
| Weight | 0.011 kg |
|---|---|
| Amount | 1.1g |
| Product Kind | Cartridge |
| Flavour | Blue Dream |
| Quality | 93% THC |
| Profile | Hybrid |
/5
Total reviews
| |
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
Only logged in customers who have purchased this product may leave a review
/5
Total reviews
| |
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
Only logged in customers who have purchased this product may leave a review

